Master and PhD Thesis
Year | Title | Student | Director | Type (Master/PhD) |
---|---|---|---|---|
2024 | MODEL-BASED PREDICTION, FAULT ESTIMATION AND OPTIMAL CONTROL: Application on Wine Fermentation and Time-Delay Systems | Bruno Martins Lima | JULIO ELIAS NORMEY RICO | PhD Thesis |
2024 | Simultaneous Tracking and Mapping of Dynamic Instances in Industrial Enviroments: a multiple-robot perception system for navigation in dynamic scenarios | Danilo Giacomin Schneider | MARCELO RICARDO STEMMER | PhD Thesis |
2024 | Control Design for Constrained LTI and LPV Systems via Polyhedral Set Invariance | Jackson Gonçalves Ernesto | EUGENIO DE BONA CASTELAN NETO | PhD Thesis |
2024 | Methods for Analysis and Model Predictive Control of Dynamic Systems Modeled with Echo State Networks | Jean Panaioti Jordanou | EDUARDO CAMPONOGARA | PhD Thesis |
2024 | Economic predictive control and optimization in offshore oil and gas production platforms | João Bernardo Aranha Ribeiro | JULIO ELIAS NORMEY RICO | PhD Thesis |
2024 | Controle Supervisório Hierárquico de Processos Industriais Modelados por Abstrações Sucessivas de Sistemas a Eventos Discretos | Rafael Garlet de Oliveira | MAX HERING DE QUEIROZ | PhD Thesis |
2024 | Robust UAV Trajectory Formation Control | Thamiris Lima Costa | EDSON ROBERTO DE PIERI | PhD Thesis |
2024 | Deep-learning-based Primal Heuristics for MILP: Supervised Solution-prediction Models | Bruno Machado Pacheco | EDUARDO CAMPONOGARA | Master Thesis |
2024 | Control Optimization of Drinking Water Distribution Networks: MINLP Formulation and MILP Approximation | Carlos Augusto Luguesi | EDUARDO CAMPONOGARA | Master Thesis |
2024 | CONTAGEM DE ANÉIS E IDENTIFICAÇÃO DE TORAS DE MADEIRA UTILIZANDO REDES NEURAIS PROFUNDAS | Felipe Alfredo Nack | MARCELO RICARDO STEMMER | Master Thesis |
Showing 1 to 10 of 463 entries